
Riyadh to Makkah Taxi Fare
A taxi from Riyadh to Makkah costs SAR 1,500 one way in an economy sedan for 880 km, about 8 h 30 min. Below are fares for every vehicle, return and night prices, and the real cost per person for groups.
- Economy
- SAR 1,500
- Distance
- 880 km
- Time
- 8 h 30 min
Fare by vehicle
| Vehicle | Seats | One way | Return | Night one way |
|---|---|---|---|---|
| Economy Sedan | 1–3 | SAR 1,500 | SAR 2,850 | SAR 1,800 |
| Standard Sedan | 1–3 | SAR 1,760 | SAR 3,340 | SAR 2,110 |
| Comfort MPV | 4–6 | SAR 2,200 | SAR 4,180 | SAR 2,640 |
| Family Van | 7–11 | SAR 2,820 | SAR 5,360 | SAR 3,380 |
| Group Bus / Coaster | 12–50 | SAR 5,720 | SAR 10,870 | SAR 6,860 |
| SUV | 4–7 | SAR 3,080 | SAR 5,850 | SAR 3,700 |
| Luxury / VIP | 1–4 | SAR 5,280 | SAR 10,030 | SAR 6,340 |
| Female Driver / Family-Safe | 1–6 | SAR 2,290 | SAR 4,350 | SAR 2,750 |
| Wheelchair Accessible Van | 1–4 + wheelchair | SAR 3,080 | SAR 5,850 | SAR 3,700 |
| Pet-Friendly Taxi | 1–4 | SAR 2,470 | SAR 4,690 | SAR 2,960 |
| Cargo / Luggage Van | 1–3 + luggage | SAR 3,080 | SAR 5,850 | SAR 3,700 |
Cost per person by group size
The cheapest vehicle choice for each group size on this route, and what it works out to per traveller.
| Group | Cheapest option | Total | Per person |
|---|---|---|---|
| 1 person | Economy Sedan | SAR 1,500 | SAR 1,500 |
| 2 people | Economy Sedan | SAR 1,500 | SAR 750 |
| 3 people | Economy Sedan | SAR 1,500 | SAR 500 |
| 4 people | Comfort MPV | SAR 2,200 | SAR 550 |
| 6 people | Comfort MPV | SAR 2,200 | SAR 367 |
| 8 people | Family Van | SAR 2,820 | SAR 353 |
| 11 people | Family Van | SAR 2,820 | SAR 257 |
| 15 people | 2 × Family Van | SAR 5,640 | SAR 376 |
| 22 people | 2 × Family Van | SAR 5,640 | SAR 257 |
| 30 people | Group Bus / Coaster | SAR 5,720 | SAR 191 |
| 45 people | Group Bus / Coaster | SAR 5,720 | SAR 128 |
What is included
- Fuel, tolls and the driver
- Meet-and-greet and help with luggage
- Night rides (00:00–05:00) add 20%.
- Child seat SAR 25. Extra large luggage SAR 20 per item.
- Free waiting: 60 minutes at airports, 15 minutes elsewhere.
- Rest, prayer and Miqat stops on intercity trips are free.
- Free cancellation up to 24 hours before pickup.
Fare questions
How much is a taxi from Riyadh to Makkah?
An economy sedan costs SAR 1,500 one way for the 880 km trip, about 8 h 30 min. A family van for up to 11 people costs SAR 2,820. Prices are per car and fixed before you book.
What is the cheapest way for a group to go from Riyadh to Makkah?
For 6 people the cheapest option is Comfort MPV at SAR 2,200 in total. For 45 people it is Group Bus / Coaster at about SAR 128 per person.
Is the fare higher at night or during Ramadan?
Night rides between 00:00–05:00 add 20%. Our fares do not surge in Ramadan or Hajj season, but vehicles sell out, so book early.
Is a return trip cheaper?
Yes. A return booking costs about 5% less than two one-way fares, so an economy return is SAR 2,850.
Ready to book? Get a fixed-price quote now.
Reply within 5 minutes, 24 hours a day. No payment until the ride.